| id: | idrogeno | ||||||
| description: | Desktop Computer | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | M61P-S3 |
| vendor: | Gigabyte Technology Co., Ltd. |
| physical id: | 0 |
| version: | x.x |
| serial: | Sat Mar 31 07:07:47 2007 |
| id: | firmware |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | F2 (12/26/2006) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu:0 |
| description: | CPU |
| product: | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 3 |
| bus info: | cpu@0 |
| version: | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ |
| slot: | Socket M2 |
| size: | 2300MHz |
| capacity: | 3200MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy misalignsse |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | b |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | d |
| slot: | External Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | synchronous internal write-back |
| id: | cpu:1 |
| description: | CPU |
| product: | Athlon |
| vendor: | AMD |
| physical id: | 4 |
| bus info: | cpu@1 |
| version: | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ |
| slot: | Socket M2 |
| size: | 2300MHz |
| capacity: | 3200MHz |
| clock: | 200MHz |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | c |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | e |
| slot: | External Cache |
| capacity: | 1MB |
| capabilities: | synchronous internal write-through |
| id: | memory:0 |
| description: | System Memory |
| physical id: | 1d |
| slot: | System board or motherboard |
| size: | 2GB |
| capacity: | 2GB |
| id: | bank:0 |
| description: | DIMM 400 MHz (2.5 ns) |
| physical id: | 0 |
| slot: | A0 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:1 |
| description: | DIMM 400 MHz (2.5 ns) |
| physical id: | 1 |
| slot: | A1 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:2 |
| description: | DIMM 400 MHz (2.5 ns) [empty] |
| physical id: | 2 |
| slot: | A2 |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:3 |
| description: | DIMM 400 MHz (2.5 ns) [empty] |
| physical id: | 3 |
| slot: | A3 |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | memory:1 | |||
| description: | RAM memory | |||
| product: | MCP61 Memory Controller | |||
| vendor: | nVidia Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | ht bus_master cap_list | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | MCP61 LPC Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | MCP61 SMBus | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 1.1 | |||||||||
| bus info: | pci@0000:00:01.1 | |||||||||
| version: | a2 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm cap_list | |||||||||
| configuration: |
|
| id: | memory:2 | |||
| description: | RAM memory | |||
| product: | MCP61 Memory Controller | |||
| vendor: | nVidia Corporation | |||
| physical id: | 1.2 | |||
| bus info: | pci@0000:00:01.2 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | usb:0 | |||||||||||||||
| description: | USB Controller | |||||||||||||||
| product: | MCP61 USB Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm ohci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.22-2-amd64 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Generic USB device | ||||||
| product: | USB-PS/2 Optical Mouse | ||||||
| vendor: | Logitech | ||||||
| physical id: | 3 | ||||||
| bus info: | usb@2:3 | ||||||
| version: | 20.00 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usb:1 | |||||||||||||||
| description: | USB Controller | |||||||||||||||
| product: | MCP61 USB Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 2.1 | |||||||||||||||
| bus info: | pci@0000:00:02.1 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | debug pm ehci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.22-2-amd64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | MCP61 PCI bridge |
| vendor: | nVidia Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:04.0 |
| version: | a1 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci ht subtractive_decode bus_master cap_list |
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
| physical id: | 6 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:06.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:30:4f:48:b5:f2 | |||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | firewire | |||||||||||||||
| description: | FireWire (IEEE 1394) | |||||||||||||||
| product: | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | |||||||||||||||
| vendor: | Texas Instruments | |||||||||||||||
| physical id: | e | |||||||||||||||
| bus info: | pci@0000:01:0e.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm ohci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Audio device | |||||||||||||||
| product: | MCP61 High Definition Audio | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | a | |||||||||||||||
| bus info: | pci@0000:00:05.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm msi ht bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | ide:0 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP61 IDE | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 6 | |||||||||||||||
| bus info: | pci@0000:00:06.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 66MHz |
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Maxtor 6Y080L0 | ||||||
| vendor: | Maxtor | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | YAR41BW0 | ||||||
| serial: | Y2CFWXHE | ||||||
| size: | 76GB | ||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 37GB |
| capabilities: | primary |
| id: | volume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 1906MB |
| capabilities: | primary nofs |
| id: | cdrom | ||||||
| description: | DVD writer | ||||||
| product: | TDK DVDRW1616N | ||||||
| physical id: | 1 | ||||||
| bus info: | ide@0.1 | ||||||
| logical name: | /dev/hdb | ||||||
| version: | 2.78 | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | ||||||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/hdb |
| id: | bridge | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | MCP61 Ethernet | |||||||||||||||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 7 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:07.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth4 | |||||||||||||||||||||||||||||||||
| version: | a2 | |||||||||||||||||||||||||||||||||
| serial: | 00:1a:4d:6d:ca:54 | |||||||||||||||||||||||||||||||||
| capacity: | 1000000000 | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bridge pm msi ht bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | ide:1 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP61 SATA Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 8 | |||||||||||||||
| bus info: | pci@0000:00:08.0 | |||||||||||||||
| logical name: | scsi0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm msi ht bus_master cap_list emulated | |||||||||||||||
| configuration: |
|
| id: | disk | |||
| description: | ATA Disk | |||
| product: | MAXTOR STM316021 | |||
| vendor: | Maxtor | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 3.AA | |||
| serial: | 5RA26Q09 | |||
| size: | 149GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 55GB |
| capabilities: | primary |
| id: | volume:1 |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 92GB |
| capabilities: | primary |
| id: | volume:2 |
| description: | Linux swap / Solaris partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 988MB |
| capabilities: | primary nofs |
| id: | ide:2 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP61 SATA Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 8.1 | |||||||||||||||
| bus info: | pci@0000:00:08.1 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm msi ht bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | MCP61 PCI Express bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 9 | |||
| bus info: | pci@0000:00:09.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | nVidia Corporation | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:02:00.0 | |||||||||
| version: | a1 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress vga bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:2 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 | ||||||
| description: | Host bridge | ||||||
| product: | K8 [Athlon64/Opteron] Miscellaneous Control | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 104 | ||||||
| bus info: | pci@0000:00:18.3 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|