| id: | asus-2110712561 | |||||||||
| description: | Notebook | |||||||||
| product: | 701 | |||||||||
| vendor: | ASUSTeK Computer INC. | |||||||||
| version: | x.x | |||||||||
| serial: | EeePC-1234567890 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.5 dmi-2.5 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 701 |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | x.xx |
| serial: | EeePC-0123456789 |
| slot: | To Be Filled By O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0910 (03/03/2008) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Celeron(R) M processor 900MHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.13.8 |
| slot: | CPU 1 |
| size: | 900MHz |
| capacity: | 900MHz |
| width: | 32 bits |
| clock: | 70MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | internal write-back unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3-Cache |
| capabilities: | internal |
| id: | memory |
| description: | System Memory |
| physical id: | 1f |
| slot: | System board or motherboard |
| size: | 512MB |
| id: | bank |
| description: | DIMM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | pci |
| description: | Host bridge |
| product: | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | |||||||||||||||||||||
| description: | VGA compatible controller | |||||||||||||||||||||
| product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||
| bus info: | pci@00:02.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| version: | 04 | |||||||||||||||||||||
| size: | 256MB | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 04 | |||
| size: | 512KB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@00:1b.0 | ||||||
| version: | 04 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@00:1c.1 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | L2 100 Mbit Ethernet Adapter | ||||||||||||||||||||||||||||||
| vendor: | Atheros Technology Corp. | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@03:00.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | a0 | ||||||||||||||||||||||||||||||
| serial: | 00:1f:c6:8d:45:52 | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.2 | |||
| bus info: | pci@00:1c.2 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||
| description: | Ethernet interface | |||||||||||||||
| product: | AR5007EG 802.11 b/g Wireless PCI Express Adapter | |||||||||||||||
| vendor: | Atheros Communications, Inc. | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@01:00.0 | |||||||||||||||
| logical name: | wifi0 | |||||||||||||||
| version: | 01 | |||||||||||||||
| serial: | 00:15:af:a5:cf:da | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list ethernet physical | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.21.4-eeepc uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.21.4-eeepc uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.21.4-eeepc uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.21.4-eeepc uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.21.4-eeepc ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | Generic USB device | ||||||
| product: | UB6225 | ||||||
| vendor: | ENE | ||||||
| physical id: | 5 | ||||||
| bus info: | usb@5:5 | ||||||
| logical name: | scsi2 | ||||||
| version: | 1.00 | ||||||
| serial: | 146030377350 | ||||||
| capabilities: | usb-2.00 emulated | ||||||
| configuration: |
|
| id: | disk |
| description: | SCSI Disk |
| product: | CardReader SD0 |
| vendor: | USB2.0 |
| physical id: | 0.0.0 |
| bus info: | scsi@2:0.0.0 |
| logical name: | /dev/sdb |
| version: | 0100 |
| capabilities: | removable |
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/sdb |
| id: | usb:1 | ||||||
| description: | Generic USB device | ||||||
| vendor: | eMPIA Technology, Inc. | ||||||
| physical id: | 8 | ||||||
| bus info: | usb@5:8 | ||||||
| version: | 12.12 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d4 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801FBM (ICH6M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801FBM (ICH6M) SATA Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@00:1f.2 | ||||||||||||||||||
| logical name: | scsi1 | ||||||||||||||||||
| version: | 04 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | SILICONMOTION SM | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | n/a | |||
| serial: | 31424686201506061952 | |||
| size: | 3815MB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | scsi@1:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 2353MB |
| capabilities: | primary |
| id: | volume:1 |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | scsi@1:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 1443MB |
| capabilities: | primary |
| id: | volume:2 |
| description: | W95 FAT32 (LBA) partition |
| physical id: | 3 |
| bus info: | scsi@1:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 8032KB |
| capabilities: | primary |
| id: | volume:3 |
| description: | EFI (FAT-12/16/32) partition |
| physical id: | 4 |
| bus info: | scsi@1:0.0.0,4 |
| capacity: | 8032KB |
| capabilities: | primary boot |
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@00:1f.3 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | network | |||||||||
| description: | Wireless interface | |||||||||
| physical id: | 1 | |||||||||
| logical name: | ath0 | |||||||||
| serial: | 00:15:af:a5:cf:da | |||||||||
| capabilities: | ethernet physical wireless | |||||||||
| configuration: |
|